2016年10月23日
Alupang Cove Condo-Tamuning 606
The Property Outline
Building Name | Alupang Cove Condo-Tamuning |
---|
List Price | 225,000 [USD] |
---|
Location | Street Name | 241 Condo Lane | Village | Tamuning |
---|
State/Province | Guam | Apt/Unit | 606 |
---|
|
---|
Property Description | Style | condminium | Year Built | 1973 |
---|
Lving Area SqFt | 797 [SqFt] | Condition | Excellent |
---|
Total Bathrooms | 1 | Total Bedrooms | 1 |
---|
Unit is on Floor | 6 | Stories in Building | 8 |
---|
Ownership | Fee Simple | Access | Paved |
---|
Zoning | R-2 | Flood Zone | UNKNOWN |
---|
Book Section | Condo | SqFt Source of info | REALTOR |
---|
Realtor.com type | Residential-Condo | | |
---|
|
---|
Details | Construction | Conorete | Roof | - |
---|
Flooring | Ceramic Tile | ADACompliance | - |
---|
Laundry | Coin Operate | Typhoon Shutters | Accordion |
---|
Utilities | Cable TV-Included;Electricity Included;Water Included | Backup Generator | Partial |
---|
Expenses | Common Area Fee 724ドル | | |
---|
|
---|
Taxes&Legal | - |
---|
Remarks | - |
---|
List Number | - |
---|
Alupang Cove Condo-Tamuning 606