2016年10月23日
Pacific Gardens Condo-Dededo
The Property Outline
| Building Name | Pacific Gardens Condo-Dededo |
|---|
| List Price | 50,000 [USD] |
|---|
| Location | | Street Name | Macheche | Village | Dededo |
|---|
| State/Province | Guam | Apt/Unit | F-35 |
|---|
|
|---|
| Property Description | | Style | condminium | Year Built | 1974 |
|---|
| Lving Area SqFt | 740 [SqFt] | Condition | Fair |
|---|
| Total Bathrooms | 1 | Total Bedrooms | 2 |
|---|
| Unit is on Floor | 3 | Stories in Building | 3 |
|---|
| Ownership | Leasehold | Access | Paved |
|---|
| Zoning | R-2 | Flood Zone | UNKNOWN |
|---|
| Book Section | Condo | SqFt Source of info | Not in List |
|---|
| Realtor.com type | Residential-Condo | | |
|---|
|
|---|
| Details | | Construction | Conorete | Roof | Conorete |
|---|
| Flooring | - | ADACompliance | - |
|---|
| Laundry | - | Typhoon Shutters | - |
|---|
| Utilities | - | Backup Generator | - |
|---|
| Expenses | Common Area Fee 278.10ドル | | |
|---|
|
|---|
| Taxes&Legal | - |
|---|
| Remarks | - |
|---|
| List Number | - |
|---|
Pacific Gardens Condo-Dededo